Description
| Standard | Hyundai, TUCSON, SUV (2018 - 2021), 1.6 GDi SE Nav Euro 6 (s/s) 5dr, SE Nav, SUV, Petrol, Manual, Front Wheel Drive, Black, Unlisted |
| EngineNumber | G4FDKZ910133 |
| VehicleType | Car |
| Trim | SE Nav |
| BodyType | SUV |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 156 |
| TopSpeedMPH | 113 |
| ZeroToOneHundredKMPHSeconds | 11.5 |
| BadgeEngineSizeLitres | 1.6 |
| EngineCapacityCC | 1591 |
| EnginePowerBHP | 130 |
| FuelCapacityLitres | 62 |
| FuelEconomyNEDCCombinedMPG | 36.2 |
| FuelEconomyWLTPCombinedMPG | 36.2 |
| LengthMM | 4475 |
| HeightMM | 1650 |
| WidthMM | 2065 |
| MinimumKerbWeightKG | 1414 |
| BootSpaceSeatsUpLitres | 513 |
| BootSpaceSeatsDownLitres | 1503 |
| InsuranceGroup | 13 |
| InsuranceSecurityCode | E |
| Colour | Black |
| ServiceHistory | Full service history |
| Plate | 69 |
| OwnershipCondition | Used |
| Make | Hyundai |
| Model | TUCSON |
| Registration | OY69WWM |
| Vin | TMAJ3811LLJ933190 |
| Derivative | 1.6 GDi SE Nav Euro 6 (s/s) 5dr |
| DerivativeId | 83e46916a6554219add442d36e2b5ef2 |
| OdometerReadingMiles | 62000 |
| YearOfManufacture | 2019 |
| FirstRegistrationDate | 2019-09-30 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-04-23 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 2 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | SUV (2018 - 2021) |
| EngineTorqueNM | 161 |
| VehicleExciseDutyWithoutSupplementGBP | 200 |
| WheelbaseMM | 2670 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyStandardDurationYears | 5 |
Photos
Features
| Price | £10,489 |
| Type | Used |
| Exterior Color | Black |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1.6 |
| VIN | TMAJ3811LLJ933190 |
| Seat | 5 |
| Door | 5 |
| Mileage | 62000 |
| Model Year | 2019 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@hidautos.co.uk |
| Website | hidautos.co.uk |
Reviews (0)
(Overall 0 Out of 5)
No Review Found